Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Latour, Lucy .500 1.418 49-48 158 66 79 17 5 9 41 133 .842 25 6 8 2 .576 2 0 23-25
15 Fairbairn, Sandy .398 1.252 48-48 161 48 64 19 7 12 58 133 .826 8 3 17 1 .426 4 2 14-15
10 Nagy, Emma .382 1.291 49-49 152 48 58 13 1 19 62 130 .855 14 3 22 0 .436 3 0 4-6
4 McKinney, Virginia .369 .964 41-39 122 41 45 8 2 2 28 63 .516 16 4 8 1 .448 3 8 23-25
16 Jordan, Liz .347 .763 40-39 98 21 34 2 0 0 9 36 .367 6 2 6 0 .396 0 5 9-12
18 O'Brien, Riley .329 .907 46-45 149 23 49 8 0 8 34 81 .544 8 1 21 1 .363 2 0 2-3
12 Sherwood, Meg .312 .777 48-48 138 36 43 9 1 2 24 60 .435 8 0 19 0 .342 3 3 14-14
67 Kozak, Stella .312 .792 40-34 93 20 29 4 1 0 16 35 .376 14 4 7 0 .416 2 6 11-15
8 Lum, Destiny .417 1.167 25-16 48 10 20 4 1 2 13 32 .667 6 3 9 0 .500 1 0 4-4
45 Chalovich, Ali .347 1.066 32-26 75 13 26 3 0 5 20 44 .587 17 3 7 0 .479 1 0 1-1
9 Kreuzer, Ariana .286 .717 28-23 63 7 18 3 0 0 8 21 .333 10 0 4 0 .384 0 2 2-2
27 Jeng, Samantha .154 .308 17-5 26 2 4 0 0 0 4 4 .154 0 0 5 1 .154 0 2 3-3
24 Mayer, Colleen .125 .638 27-6 16 12 2 1 0 1 2 6 .375 3 0 4 0 .263 0 0 3-3
7 Grant, Grace .095 .507 18-8 21 5 2 0 0 1 3 5 .238 2 3 13 0 .269 0 0 4-5
2 Francisco, Mia .067 .243 15-5 15 7 1 0 0 0 0 1 .067 1 1 1 0 .176 0 1 0-0
25 Laughlin, Ava .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
33 Figler, Suzannah .000 .400 12-1 3 6 0 0 0 0 1 0 .000 1 1 0 0 .400 0 0 1-2
Totals .353 1.007 49-49 1341 365 474 91 18 61 323 784 .585 140 34 152 6 .422 21 29 118-135
Opponents .292 .711 49-49 1273 154 372 49 5 9 139 458 .360 98 23 167 2 .351 10 34 35-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Merchant, Abby 2.15 1.37 25-1 29-19 13 4-0 0 146.1 169 52 45 31 88 26 3 1 578 .292 5 7 0 3 13
22 Boldebuck, Naomi 3.07 1.53 16-4 28-25 18 4-0 0 139.0 158 76 61 55 69 17 2 5 545 .290 7 10 0 5 20
5 Barr, Kaitlyn 3.33 1.69 3-0 10-5 1 0-0 1 33.2 45 26 16 12 10 6 0 3 150 .300 4 6 0 2 1
Totals 2.68 1.47 44-5 67-49 32 9 1 319.0 372 154 122 98 167 49 5 9 1273 .292 16 23 0 10 34
Opponents 6.84 2.03 5-44 83-49 17 0 1 302.0 474 365 295 140 152 91 18 61 1341 .353 41 34 0 21 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kreuzer, Ariana 101 90 11 0 1.000 0 18 5 4 0
12 Sherwood, Meg 60 56 4 0 1.000 0 0 0 0 0
2 Francisco, Mia 20 12 8 0 1.000 0 0 0 0 0
27 Jeng, Samantha 11 6 5 0 1.000 0 0 0 0 0
16 Jordan, Liz 5 5 0 0 1.000 0 0 0 0 0
7 Grant, Grace 5 5 0 0 1.000 0 0 0 0 0
24 Mayer, Colleen 4 3 1 0 1.000 0 0 0 0 0
33 Figler, Suzannah 3 2 1 0 1.000 0 0 0 0 0
25 Laughlin, Ava 1 1 0 0 1.000 0 0 0 0 0
10 Nagy, Emma 308 298 8 2 .994 10 0 0 0 0
45 Chalovich, Ali 102 88 13 1 .990 0 17 4 2 0
28 Latour, Lucy 85 80 4 1 .988 0 0 0 0 0
67 Kozak, Stella 108 35 71 2 .981 3 0 0 0 0
4 McKinney, Virginia 72 67 3 2 .972 1 0 0 0 0
18 O'Brien, Riley 209 114 89 6 .971 2 0 0 0 0
22 Boldebuck, Naomi 25 3 21 1 .960 1 15 5 0 0
3 Merchant, Abby 25 7 17 1 .960 2 14 5 0 0
15 Fairbairn, Sandy 168 67 91 10 .940 4 0 0 0 0
8 Lum, Destiny 47 18 26 3 .936 1 0 0 0 0
5 Barr, Kaitlyn 13 0 7 6 .538 1 6 0 0 0
Totals 1372 957 380 35 .974 12 70 19 6 0
Opponents 1283 906 299 78 .939 11 236 33 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Latour, Lucy .529 1.404 20-20 70 34 37 10 1 3 15 58 .829 7 2 1 0 .575 1 0 9-10
10 Nagy, Emma .462 1.501 20-20 65 21 30 7 1 9 32 66 1.015 4 1 8 0 .486 2 0 0-0
15 Fairbairn, Sandy .433 1.322 19-19 60 23 26 8 5 3 25 53 .883 2 1 7 0 .439 3 1 3-3
45 Chalovich, Ali .414 1.423 13-9 29 6 12 2 0 4 13 26 .897 8 0 3 0 .526 1 0 0-0
9 Kreuzer, Ariana .414 .952 12-11 29 3 12 2 0 0 6 14 .483 3 0 1 0 .469 0 1 1-1
16 Jordan, Liz .378 .782 17-17 45 12 17 0 0 0 3 17 .378 2 0 2 0 .404 0 2 3-6
67 Kozak, Stella .377 .883 18-16 53 9 20 3 1 0 10 25 .472 3 0 3 0 .411 0 2 8-9
12 Sherwood, Meg .362 .893 19-19 58 11 21 5 0 1 11 29 .500 3 0 7 0 .393 0 1 7-7
24 Mayer, Colleen .333 1.000 9-1 3 5 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 1-1
4 McKinney, Virginia .313 .800 20-20 64 19 20 5 1 0 14 27 .422 7 1 5 0 .378 2 5 11-13
8 Lum, Destiny .300 .864 7-4 10 0 3 0 1 0 2 5 .500 1 0 2 0 .364 0 0 0-0
18 O'Brien, Riley .279 .723 17-17 61 7 17 3 0 2 13 26 .426 2 0 10 0 .297 1 0 0-1
2 Francisco, Mia .111 .311 7-3 9 4 1 0 0 0 0 1 .111 1 0 0 0 .200 0 1 0-0
27 Jeng, Samantha .100 .200 5-2 10 0 1 0 0 0 2 1 .100 0 0 3 0 .100 0 0 3-3
7 Grant, Grace .000 .125 8-2 7 1 0 0 0 0 0 0 .000 1 0 7 0 .125 0 0 1-1
33 Figler, Suzannah .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .380 1.033 20-20 573 156 218 46 10 22 146 350 .611 44 5 60 0 .422 10 13 47-55
Opponents .311 .742 20-20 543 65 169 21 5 3 59 209 .385 36 5 69 0 .357 4 17 11-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Merchant, Abby 2.57 1.49 11-0 11-9 8 2-0 0 68.0 86 31 25 15 38 10 3 0 276 .312 3 1 0 2 9
22 Boldebuck, Naomi 2.85 1.53 8-1 11-10 8 1-0 0 59.0 71 30 24 19 31 10 2 1 237 .300 1 4 0 2 8
5 Barr, Kaitlyn 4.67 2.33 0-0 2-1 0 0-0 1 6.0 12 4 4 2 0 1 0 2 30 .400 0 0 0 0 0
Totals 2.79 1.54 19-1 24-20 16 3 1 133.0 169 65 53 36 69 21 5 3 543 .311 4 5 0 4 17
Opponents 7.19 2.09 1-19 28-20 12 0 0 125.2 218 156 129 44 60 46 10 22 573 .380 13 5 0 10 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kreuzer, Ariana 41 37 4 0 1.000 0 8 1 3 0
45 Chalovich, Ali 39 34 5 0 1.000 0 3 2 1 0
28 Latour, Lucy 37 36 1 0 1.000 0 0 0 0 0
12 Sherwood, Meg 21 20 1 0 1.000 0 0 0 0 0
3 Merchant, Abby 14 2 12 0 1.000 1 8 1 0 0
22 Boldebuck, Naomi 12 2 10 0 1.000 0 3 2 0 0
2 Francisco, Mia 11 6 5 0 1.000 0 0 0 0 0
27 Jeng, Samantha 6 4 2 0 1.000 0 0 0 0 0
8 Lum, Destiny 4 0 4 0 1.000 0 0 0 0 0
5 Barr, Kaitlyn 2 0 2 0 1.000 0 0 0 0 0
16 Jordan, Liz 1 1 0 0 1.000 0 0 0 0 0
33 Figler, Suzannah 1 0 1 0 1.000 0 0 0 0 0
10 Nagy, Emma 138 130 7 1 .993 1 0 0 0 0
67 Kozak, Stella 50 18 31 1 .980 0 0 0 0 0
18 O'Brien, Riley 92 52 36 4 .957 1 0 0 0 0
4 McKinney, Virginia 38 34 2 2 .947 1 0 0 0 0
15 Fairbairn, Sandy 66 23 39 4 .939 1 0 0 0 0
24 Mayer, Colleen 0 0 0 0 .000 0 0 0 0 0
7 Grant, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 573 399 162 12 .979 5 22 6 4 0
Opponents 538 377 132 29 .946 0 94 16 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2026 vs Montclair St. W 3-2 23 3 6 2 0 0 0 3 0 1 0 2 1 0 1 7 21 8 1 .261
3/10/2026 vs Montclair St. W 3-2 29 3 7 2 1 1 0 1 0 3 0 0 0 0 0 7 21 9 0 .241
3/11/2026 vs Aurora W 13-4 24 13 10 10 3 0 4 4 0 4 2 2 0 0 1 2 15 4 2 .417
3/11/2026 vs Penn St.-Berks W 7-1 27 7 10 7 2 0 0 3 0 3 0 1 0 2 0 0 21 7 0 .370
3/13/2026 vs Western New Eng. W 6-4 27 6 9 6 0 0 4 3 0 2 1 0 0 0 0 2 21 9 2 .333
3/13/2026 vs Nichols W 7-3 25 7 6 4 0 1 0 2 0 1 2 4 0 1 0 3 21 7 2 .240
3/14/2026 vs Loras W 3-0 32 3 8 3 2 0 1 1 0 2 0 0 1 0 0 11 24 8 0 .250
3/14/2026 vs Alverno W 15-7 20 15 6 9 0 2 1 6 1 4 0 7 0 1 0 4 15 8 2 .300
3/26/2026 at Worcester St. W 8-0 31 8 14 8 0 0 3 3 0 2 0 0 0 0 0 1 18 4 1 .452
3/26/2026 at Worcester St. W 6-1 33 6 12 6 4 1 3 1 0 5 0 0 0 0 0 6 21 11 1 .364
3/29/2026 at Wellesley W 5-3 25 5 5 5 0 0 1 3 0 1 1 4 1 0 0 3 21 10 0 .200
3/29/2026 at Wellesley W 2-0 24 2 4 2 1 0 1 3 0 0 0 0 0 0 0 3 21 8 0 .167
3/31/2026 Emmanuel (Mass.) W 8-0 23 8 9 8 3 0 1 3 0 3 0 1 0 0 0 2 15 2 0 .391
3/31/2026 Emmanuel (Mass.) W 12-4 17 12 7 8 2 0 0 8 0 5 0 0 0 2 0 1 15 5 2 .412
4/3/2026 Wheaton (Mass.) W 5-4 28 5 11 5 1 1 2 0 0 0 0 0 2 1 0 6 21 7 0 .393
4/3/2026 Wheaton (Mass.) W 6-5 28 6 11 6 6 1 0 0 0 1 0 0 2 0 0 1 21 8 1 .393
4/4/2026 Emerson W 8-0 23 8 10 8 2 2 1 0 0 1 0 0 0 1 0 1 15 6 0 .435
4/4/2026 Emerson W 11-2 27 11 10 9 3 1 1 4 0 2 0 0 0 0 0 3 18 6 0 .370
4/8/2026 at Brandeis W 10-2 32 10 15 10 2 0 3 1 0 0 0 0 0 0 0 1 15 6 0 .469
4/8/2026 at Brandeis W 14-5 33 14 13 14 0 0 5 5 0 3 0 0 1 1 0 2 21 6 0 .394
4/10/2026 at Babson L 2-3 26 2 8 2 0 1 0 0 0 2 1 1 1 1 0 1 18 6 1 .308
4/10/2026 at Babson W 7-2 34 7 15 7 5 0 1 4 0 2 0 0 1 1 0 4 21 4 1 .441
4/11/2026 Coast Guard W 10-5 31 10 14 10 5 0 0 2 0 5 0 0 1 0 0 1 21 5 2 .452
4/11/2026 Coast Guard W 4-1 25 4 6 4 1 0 0 1 0 3 0 0 0 0 0 3 21 10 0 .240
4/14/2026 Hartford W 11-3 23 11 11 10 1 1 1 3 0 3 0 1 1 1 0 4 15 3 2 .478
4/14/2026 Hartford W 7-6 28 7 10 6 2 0 1 1 0 2 1 3 2 0 0 2 21 12 1 .357
4/16/2026 Eastern Conn. St. L 2-5 25 2 5 2 2 0 0 3 0 1 0 2 1 0 1 3 21 11 3 .200
4/16/2026 Eastern Conn. St. W 7-1 23 7 4 5 1 0 1 7 0 5 0 0 1 0 0 2 21 5 0 .174
4/18/2026 Salve Regina W 11-2 24 11 12 10 2 0 2 1 0 6 2 0 0 0 0 1 15 9 1 .500
4/18/2026 Salve Regina W 10-0 21 10 9 8 1 1 0 5 0 3 0 0 0 1 0 0 15 8 0 .429
4/21/2026 at Amherst W 10-1 23 10 8 8 3 0 1 5 0 2 0 0 1 1 0 4 15 7 0 .348
4/21/2026 at Amherst W 3-0 28 3 10 3 0 0 0 2 0 2 1 1 2 1 0 4 21 5 0 .357
4/24/2026 at Smith W 6-3 26 6 7 5 2 0 0 2 0 4 0 0 1 2 0 5 21 7 3 .269
4/24/2026 at Smith W 8-2 35 8 13 8 2 0 0 2 0 4 0 0 0 1 0 3 21 6 1 .371
4/25/2026 at MIT W 14-4 32 14 17 14 2 1 4 2 0 1 1 0 0 1 0 3 18 9 1 .531
4/25/2026 at MIT W 10-7 36 10 16 10 4 0 1 4 0 1 0 0 1 0 0 2 21 10 0 .444
5/1/2026 Springfield W 7-6 36 7 13 7 3 1 2 1 0 1 0 0 0 0 0 8 27 10 1 .361
5/1/2026 Springfield W 9-6 28 9 11 9 2 1 2 2 0 5 1 0 1 0 0 4 21 12 0 .393
5/2/2026 at Clark University W 7-3 28 7 8 7 3 0 2 2 0 1 0 0 0 1 0 7 21 11 0 .286
5/2/2026 at Clark University W 14-7 36 14 18 10 1 0 2 6 0 4 2 0 2 0 0 1 21 10 0 .500
5/5/2026 Babson W 6-5 25 6 9 6 1 0 2 3 0 1 0 1 0 0 2 4 21 10 0 .360
5/8/2026 MIT L 5-8 24 5 7 5 2 1 2 5 0 0 1 1 1 1 0 1 21 6 0 .292
5/9/2026 Coast Guard W 4-2 27 4 7 2 2 0 0 3 0 2 0 1 0 0 0 3 21 10 1 .259
5/9/2026 MIT W 7-6 35 7 7 7 0 0 2 3 0 0 0 1 0 0 0 1 30 15 3 .200
5/10/2026 MIT W 10-3 33 10 13 10 6 0 1 1 0 2 0 1 0 0 0 0 21 11 0 .394
5/15/2026 Albertus Magnus W 9-0 20 9 7 5 0 1 0 5 0 5 0 0 1 0 0 6 15 5 0 .350
5/16/2026 at Mass.-Dartmouth L 2-6 24 2 4 0 2 0 0 6 0 2 0 0 1 0 1 4 18 10 0 .167
5/16/2026 at Albertus Magnus W 9-0 26 9 11 9 1 0 3 3 0 5 0 0 1 0 0 3 15 4 0 .423
5/17/2026 at Mass.-Dartmouth L 2-8 28 2 11 2 3 0 0 2 0 1 1 0 1 0 0 2 18 10 0 .393
Total 365-154 1341 365 474 323 91 18 61 140 1 118 17 34 29 21 6 152 957 380 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2026 vs Montclair St. W 3-2 7.0 7 2 1 1 5 0 0 0 0 0 1 0 1 0 0 1.00
3/10/2026 vs Montclair St. W 3-2 7.0 5 2 2 0 6 0 0 0 0 0 0 0 2 0 0 2.00
3/11/2026 vs Aurora W 13-4 5.0 8 4 4 3 0 1 0 0 1 0 1 0 3 0 0 5.60
3/11/2026 vs Penn St.-Berks W 7-1 7.0 3 1 1 5 9 0 0 0 0 0 0 0 4 0 0 1.00
3/13/2026 vs Western New Eng. W 6-4 7.0 6 4 1 3 3 1 0 0 0 0 3 0 5 0 0 1.00
3/13/2026 vs Nichols W 7-3 7.0 10 3 1 1 2 0 0 0 1 0 0 0 6 0 0 1.00
3/14/2026 vs Loras W 3-0 8.0 8 0 0 0 6 0 0 0 0 0 0 0 7 0 0 0.00
3/14/2026 vs Alverno W 15-7 5.0 7 7 3 3 2 1 0 0 1 0 1 0 8 0 0 4.20
3/26/2026 at Worcester St. W 8-0 6.0 0 0 0 1 5 0 0 0 0 0 0 0 9 0 0 0.00
3/26/2026 at Worcester St. W 6-1 7.0 9 1 1 2 1 0 0 0 0 0 0 0 10 0 0 1.00
3/29/2026 at Wellesley W 5-3 7.0 8 3 3 0 2 1 0 0 0 0 0 0 11 0 0 3.00
3/29/2026 at Wellesley W 2-0 7.0 7 0 0 0 3 1 0 0 0 0 0 0 12 0 0 0.00
3/31/2026 Emmanuel (Mass.) W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 1 0 13 0 0 0.00
3/31/2026 Emmanuel (Mass.) W 12-4 5.0 5 4 2 2 5 1 0 0 1 0 1 0 14 0 0 2.80
4/3/2026 Wheaton (Mass.) W 5-4 7.0 7 4 4 6 5 1 0 0 1 0 0 0 15 0 0 4.00
4/3/2026 Wheaton (Mass.) W 6-5 7.0 14 5 3 3 4 3 0 0 1 0 0 0 16 0 0 3.00
4/4/2026 Emerson W 8-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 17 0 0 0.00
4/4/2026 Emerson W 11-2 6.0 6 2 2 1 4 0 0 0 0 0 0 0 18 0 0 2.33
4/8/2026 at Brandeis W 10-2 5.0 5 2 2 1 6 0 0 1 0 0 0 0 19 0 0 2.80
4/8/2026 at Brandeis W 14-5 7.0 10 5 5 4 7 2 0 0 2 0 1 0 20 0 0 5.00
4/10/2026 at Babson L 2-3 6.0 9 3 3 3 3 2 1 0 0 0 0 0 20 1 0 3.50
4/10/2026 at Babson W 7-2 7.0 8 2 0 1 3 0 0 0 0 0 0 0 21 1 0 0.00
4/11/2026 Coast Guard W 10-5 7.0 12 5 5 1 5 3 1 0 0 0 0 1 22 1 0 5.00
4/11/2026 Coast Guard W 4-1 7.0 5 1 1 0 4 1 0 0 0 0 1 0 23 1 0 1.00
4/14/2026 Hartford W 11-3 5.0 8 3 2 2 2 2 0 0 0 0 1 0 24 1 0 2.80
4/14/2026 Hartford W 7-6 7.0 9 6 4 0 2 1 0 1 1 0 1 0 25 1 0 4.00
4/16/2026 Eastern Conn. St. L 2-5 7.0 9 5 3 5 1 0 0 0 1 0 0 0 25 2 0 3.00
4/16/2026 Eastern Conn. St. W 7-1 7.0 8 1 1 0 6 2 0 0 0 0 0 0 26 2 0 1.00
4/18/2026 Salve Regina W 11-2 5.0 5 2 1 0 4 1 0 0 0 0 0 0 27 2 0 1.40
4/18/2026 Salve Regina W 10-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 28 2 0 0.00
4/21/2026 at Amherst W 10-1 5.0 6 1 1 2 3 0 0 0 0 0 0 0 29 2 0 1.40
4/21/2026 at Amherst W 3-0 7.0 5 0 0 2 3 2 0 0 0 0 1 0 30 2 0 0.00
4/24/2026 at Smith W 6-3 7.0 4 3 1 1 5 0 0 0 0 0 1 0 31 2 0 1.00
4/24/2026 at Smith W 8-2 7.0 8 2 1 0 3 0 0 0 0 0 0 0 32 2 0 1.00
4/25/2026 at MIT W 14-4 6.0 12 4 2 0 3 1 1 0 0 0 0 0 33 2 0 2.33
4/25/2026 at MIT W 10-7 7.0 15 7 7 0 1 1 1 0 1 0 0 0 34 2 0 7.00
5/1/2026 Springfield W 7-6 9.0 11 6 4 5 5 3 0 0 0 0 0 0 35 2 0 3.11
5/1/2026 Springfield W 9-6 7.0 13 6 6 2 0 1 0 3 0 0 1 0 36 2 0 6.00
5/2/2026 at Clark University W 7-3 7.0 7 3 3 6 5 1 0 0 0 0 1 0 37 2 0 3.00
5/2/2026 at Clark University W 14-7 7.0 11 7 7 7 5 1 1 0 1 0 1 0 38 2 0 7.00
5/5/2026 Babson W 6-5 7.0 10 5 5 5 0 1 0 1 1 0 1 0 39 2 0 5.00
5/8/2026 MIT L 5-8 7.0 14 8 8 3 3 4 0 0 1 0 1 0 39 3 0 8.00
5/9/2026 Coast Guard W 4-2 7.0 6 2 1 1 7 3 0 0 1 0 1 0 40 3 0 1.00
5/9/2026 MIT W 7-6 10.0 13 6 4 2 1 4 0 1 0 0 2 0 41 3 0 2.80
5/10/2026 MIT W 10-3 7.0 5 3 3 3 2 1 0 1 0 0 0 0 42 3 0 3.00
5/15/2026 Albertus Magnus W 9-0 5.0 1 0 0 0 3 0 0 0 0 0 0 0 43 3 0 0.00
5/16/2026 at Mass.-Dartmouth L 2-6 6.0 6 6 6 4 1 1 0 0 0 0 1 1 43 4 0 7.00
5/16/2026 at Albertus Magnus W 9-0 5.0 6 0 0 2 4 0 0 0 0 0 0 0 44 4 0 0.00
5/17/2026 at Mass.-Dartmouth L 2-8 6.0 12 8 8 4 0 1 0 1 1 0 0 0 44 5 0 9.33
Total 365-154 319.0 372 154 122 98 167 49 5 9 16 0 23 2 44 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Springfield (5/1/2026); MIT (4/25/2026); Clark University (5/2/2026)
RUNS SCORED 15 Alverno (3/14/2026)
HITS 18 Clark University (5/2/2026)
RBIS 14 Brandeis (4/8/2026); MIT (4/25/2026)
DOUBLES 6 Wheaton (Mass.) (4/3/2026); MIT (5/10/2026)
TRIPLES 2 Alverno (3/14/2026); Emerson (4/4/2026)
HOME RUNS 5 Brandeis (4/8/2026)
WALKS 8 Emmanuel (Mass.) (3/31/2026)
STRIKEOUTS 11 Loras (3/14/2026)
SAC HITS 2 Wheaton (Mass.) (4/3/2026); Wheaton (Mass.) (4/3/2026); Hartford (4/14/2026); Amherst (4/21/2026); Clark University (5/2/2026)
SAC FLIES 2 Penn St.-Berks (3/11/2026); Emmanuel (Mass.) (3/31/2026); Smith (4/24/2026)
STOLEN BASES 6 Salve Regina (4/18/2026)
HIT BY PITCH 7 Alverno (3/14/2026)
CAUGHT STEALING 2 Salve Regina (4/18/2026); Aurora (3/11/2026); Nichols (3/13/2026); Clark University (5/2/2026)
HIT INTO DP 2 Babson (5/5/2026); MIT (5/8/2026); Mass.-Dartmouth (5/16/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 MIT (5/9/2026)
RUNS ALLOWED 8 MIT (5/8/2026); Mass.-Dartmouth (5/17/2026)
EARNED RUNS 8 MIT (5/8/2026); Mass.-Dartmouth (5/17/2026)
WALKS ALLOWED 7 Clark University (5/2/2026)
STRIKEOUTS 9 Penn St.-Berks (3/11/2026)
HITS ALLOWED 15 MIT (4/25/2026)
DOUBLES ALLOWED 4 MIT (5/8/2026); MIT (5/9/2026)
TRIPLES ALLOWED 1 Coast Guard (4/11/2026); Babson (4/10/2026); MIT (4/25/2026); MIT (4/25/2026); Clark University (5/2/2026)
HOME RUNS ALLOWED 3 Springfield (5/1/2026)
WILD PITCHES 2 Brandeis (4/8/2026)
HIT BATTERS 3 Western New Eng. (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 MIT (5/9/2026)
ASSISTS 15 MIT (5/9/2026)
ERRORS 3 Eastern Conn. St. (4/16/2026); MIT (5/9/2026); Smith (4/24/2026)
PASSED BALLS 3 Coast Guard (4/11/2026)
DPS TURNED 2 Mass.-Dartmouth (5/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lucy Latour (3); Virginia McKinney (3); Riley O'Brien Clark University (5/2/2026); Smith (4/24/2026); Babson (4/10/2026)
RUNS SCORED 4 Virginia McKinney; Lucy Latour Brandeis (4/8/2026); MIT (4/25/2026)
HITS 4 Stella Kozak; Virginia McKinney; Lucy Latour; Elizabeth Jordan Coast Guard (4/11/2026); Brandeis (4/8/2026); MIT (4/25/2026); Clark University (5/2/2026)
RBIS 6 Virginia McKinney Brandeis (4/8/2026)
DOUBLES 2 Emma Nagy; Meg Sherwood; Lucy Latour (2); Riley O'Brien Emerson (4/4/2026); Springfield (5/1/2026); Babson (4/10/2026); Mass.-Dartmouth (5/17/2026)
TRIPLES 1 Sandy Fairbairn (6); Destiny Lum; Emma Nagy; Lucy Latour (5); Stella Kozak MIT (4/25/2026); Wheaton (Mass.) (4/3/2026); Wheaton (Mass.) (4/3/2026); Worcester St. (3/26/2026); Emerson (4/4/2026)
HOME RUNS 2 Emma Nagy (2); Virginia McKinney; Ali Chalovich Albertus Magnus (5/16/2026); Brandeis (4/8/2026); MIT (4/25/2026)
WALKS 3 Lucy Latour Eastern Conn. St. (4/16/2026)
STRIKEOUTS 3 Emma Nagy; Grace Grant Loras (3/14/2026); Clark University (5/2/2026)
SAC HITS 1 Elizabeth Jordan (3); Virginia McKinney (8); Stella Kozak (6); Ariana Kreuzer; Samantha Jeng (2) Albertus Magnus (5/16/2026); Mass.-Dartmouth (5/17/2026); Amherst (4/21/2026); Hartford (4/14/2026); Loras (3/14/2026)
SAC FLIES 1 Lucy Latour (2); Meg Sherwood (2); Stella Kozak (2); Riley O'Brien (2); Virginia McKinney (3) MIT (4/25/2026); Amherst (4/21/2026); Brandeis (4/8/2026); MIT (5/8/2026); Smith (4/24/2026)
STOLEN BASES 3 Virginia McKinney Worcester St. (3/26/2026)
HIT BY PITCH 2 Ali Chalovich Alverno (3/14/2026)
CAUGHT STEALING 2 Elizabeth Jordan Clark University (5/2/2026)
HIT INTO DP 1 Lucy Latour (2); Samantha Jeng; Virginia McKinney (2); Ali Chalovich; Riley O'Brien Aurora (3/11/2026); Eastern Conn. St. (4/16/2026); MIT (5/8/2026); MIT (5/9/2026); Mass.-Dartmouth (5/16/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Naomi Boldebuck Loras (3/14/2026)
RUNS ALLOWED 7 Kaitlyn Barr; Abby Merchant (2) Alverno (3/14/2026); Clark University (5/2/2026)
EARNED RUNS 7 Abby Merchant (2) Clark University (5/2/2026)
WALKS ALLOWED 7 Abby Merchant Clark University (5/2/2026)
STRIKEOUTS 8 Abby Merchant Penn St.-Berks (3/11/2026)
HITS ALLOWED 15 Abby Merchant MIT (4/25/2026)
DOUBLES ALLOWED 3 Abby Merchant (4) MIT (5/9/2026)
TRIPLES ALLOWED 1 Abby Merchant (3); Naomi Boldebuck (2) Clark University (5/2/2026); MIT (4/25/2026)
HOME RUNS ALLOWED 2 Kaitlyn Barr Springfield (5/1/2026)
WILD PITCHES 2 Naomi Boldebuck Brandeis (4/8/2026)
HIT BATTERS 2 Naomi Boldebuck; Kaitlyn Barr Western New Eng. (3/13/2026); MIT (5/9/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Emma Nagy MIT (5/9/2026)
ASSISTS 6 Riley O'Brien; Stella Kozak (2); Destiny Lum Hartford (4/14/2026); MIT (5/10/2026); Montclair St. (3/10/2026)
ERRORS 3 Sandy Fairbairn Smith (4/24/2026)
