Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Women's Volleyball Cumulative Statistics

Team (12-15, 5-6)

Overall Team Statistics
Statistic WPI Opponents
Attack
Kills 1048 1319
Errors 430 611
Attempts 3344 3716
Percent .185 .191
Kills Per Set 10.3 12.9
Set
Assists 960 1233
Assists Per Set 9.4 12.1
Ball Handling Errors 13 14
Serve
Aces 209 227
Errors 194 236
Aces Per Set 2.0 2.2
Receptions
Errors 227 209
Errors Per Set 2.2 2.0
Defense
Digs 1472 1646
Digs Per Set 14.4 16.1
Blocking
Solo 49 55
Assists 282 190
Errors 29 32
Blocks 190.0 150.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 49 17 0 7.0 0.14 0 0.00 1 7 -.143 7 0.14 7 0.14 4
2 Colantuoni, Julia 34 16 1 50.0 1.47 38 1.12 22 136 .118 3 0.09 9 0.26 13
3 Fisher, Phia 13 7 2 29.0 2.23 24 1.85 7 53 .321 0 0.00 1 0.08 1
5 Hutchinson, Olivia 94 26 26 298.5 3.18 237 2.52 58 545 .328 8 0.09 10 0.11 10
6 Audrey, Anysha 8 5 2 9.5 1.19 8 1.00 6 34 .059 0 0.00 0 0.00 0
7 Hailey, Shayna 13 8 2 13.0 1.00 10 0.77 9 27 .037 0 0.00 0 0.00 0
8 Malone, Abigail 67 24 12 5.5 0.08 1 0.01 0 12 .083 9 0.13 4 0.06 0
9 Spees, Bridget 97 26 24 264.5 2.73 206 2.12 72 734 .183 19 0.20 43 0.44 30
10 VanDamme, Zeala 91 25 25 201.0 2.21 157 1.73 60 360 .269 8 0.09 0 0.00 1
11 Kelnik, Anastasia 90 25 15 192.5 2.14 135 1.50 65 505 .139 5 0.06 33 0.37 42
12 Harrington, Abby 69 25 0 4.0 0.06 1 0.01 1 5 .000 9 0.13 3 0.04 4
13 Welcher, Kylie 31 14 3 29.5 0.95 16 0.52 7 59 .153 2 0.06 11 0.35 8
15 DiMartino, Jennah 96 26 1 27.0 0.28 5 0.05 2 33 .091 84 0.88 22 0.23 12
16 Femino, Christina 11 4 0 2.0 0.18 0 0.00 1 3 -.333 1 0.09 2 0.18 1
17 Higday, Liz 18 7 1 12.0 0.67 4 0.22 0 9 .444 61 3.39 8 0.44 7
18 Tapia-Stridiron, Ariana 15 9 0 4.0 0.27 0 0.00 0 2 .000 13 0.87 4 0.27 8
20 Boycourt, Lauren 44 12 2 8.0 0.18 1 0.02 3 16 -.125 149 3.39 7 0.16 4
21 Simpson, Taylor 63 23 12 3.0 0.05 1 0.02 1 20 .000 10 0.16 2 0.03 2
23 Lynch, Amelia 97 26 24 71.0 0.73 35 0.36 17 138 .130 568 5.86 9 0.09 15
25 Barry, Sienna 4 4 0 4.0 1.00 4 1.00 2 15 .133 0 0.00 0 0.00 0
42 Szavuly, Niki 84 24 10 212.0 2.52 165 1.96 96 631 .109 4 0.05 34 0.40 32
Total 102 27 1,447.0 14.19 1048 10.27 430 3344 .185 960 9.41 209 2.05 194
Opponents 102 27 1,696.0 16.63 1319 12.93 611 3716 .191 1233 12.09 227 2.23 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 49 58 1.18 23 157 .854 0.47 0 0 0 0.00 0 0
2 Colantuoni, Julia 34 35 1.03 8 69 .884 0.24 0 6 6.0 0.18 1 0
3 Fisher, Phia 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 0 0
5 Hutchinson, Olivia 94 65 0.69 0 8 1.000 0.00 20 63 83.0 0.88 9 1
6 Audrey, Anysha 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
7 Hailey, Shayna 13 1 0.08 0 0 .000 0.00 0 6 6.0 0.46 1 0
8 Malone, Abigail 67 112 1.67 25 242 .897 0.37 0 1 1.0 0.01 1 0
9 Spees, Bridget 97 327 3.37 51 618 .917 0.53 2 27 29.0 0.30 1 3
10 VanDamme, Zeala 91 19 0.21 1 3 .667 0.01 10 68 78.0 0.86 5 0
11 Kelnik, Anastasia 90 68 0.76 0 3 1.000 0.00 6 37 43.0 0.48 4 0
12 Harrington, Abby 69 36 0.52 7 70 .900 0.10 0 0 0 0.00 0 0
13 Welcher, Kylie 31 19 0.61 0 12 1.000 0.00 1 3 4.0 0.13 1 1
15 DiMartino, Jennah 96 338 3.52 33 375 .912 0.34 0 0 0 0.00 0 2
16 Femino, Christina 11 11 1.00 2 28 .929 0.18 0 0 0 0.00 0 0
17 Higday, Liz 18 18 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
18 Tapia-Stridiron, Ariana 15 14 0.93 2 16 .875 0.13 0 0 0 0.00 1 0
20 Boycourt, Lauren 44 62 1.41 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Simpson, Taylor 63 84 1.33 18 211 .915 0.29 0 0 0 0.00 0 0
23 Lynch, Amelia 97 132 1.36 1 7 .857 0.01 4 46 50.0 0.52 4 4
25 Barry, Sienna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
42 Szavuly, Niki 84 69 0.82 9 116 .922 0.11 5 16 21.0 0.25 1 1
Total 102 1472 14.43 227 1941 .883 2.23 49 282 190.0 1.86 29 13
Opponents 102 1646 16.14 209 1938 .892 2.05 55 190 150.0 1.47 32 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 15 5 0 1.0 0.07 0 0.00 0 2 .000 3 0.20 1 0.07 0
2 Colantuoni, Julia 11 6 0 10.0 0.91 9 0.82 10 35 -.029 1 0.09 1 0.09 1
5 Hutchinson, Olivia 43 11 11 130.0 3.02 102 2.37 23 229 .345 8 0.19 6 0.14 6
8 Malone, Abigail 37 11 7 1.5 0.04 1 0.03 0 9 .111 5 0.14 0 0.00 0
9 Spees, Bridget 43 11 11 121.0 2.81 93 2.16 31 332 .187 6 0.14 20 0.47 10
10 VanDamme, Zeala 43 11 11 101.0 2.35 78 1.81 32 181 .254 6 0.14 0 0.00 1
11 Kelnik, Anastasia 38 10 4 87.5 2.30 58 1.53 28 213 .141 1 0.03 18 0.47 20
12 Harrington, Abby 32 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Welcher, Kylie 7 4 2 6.0 0.86 4 0.57 1 21 .143 1 0.14 2 0.29 1
15 DiMartino, Jennah 43 11 0 13.0 0.30 2 0.05 1 18 .056 46 1.07 11 0.26 5
17 Higday, Liz 4 1 0 1.0 0.25 0 0.00 0 0 0 14 3.50 1 0.25 1
18 Tapia-Stridiron, Ariana 6 2 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 3
20 Boycourt, Lauren 32 8 2 6.0 0.19 1 0.03 3 14 -.143 113 3.53 5 0.16 3
21 Simpson, Taylor 28 9 4 0 0.00 0 0.00 0 7 .000 3 0.11 0 0.00 2
23 Lynch, Amelia 43 11 9 23.0 0.53 12 0.28 6 49 .122 206 4.79 0 0.00 5
42 Szavuly, Niki 40 11 5 96.0 2.40 80 2.00 39 309 .133 3 0.08 10 0.25 15
Total 43 11 599.0 13.93 440 10.23 174 1419 .187 416 9.67 77 1.79 73
Opponents 43 11 725.0 16.86 574 13.35 267 1646 .187 531 12.35 88 2.05 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 15 23 1.53 6 52 .885 0.40 0 0 0 0.00 0 0
2 Colantuoni, Julia 11 11 1.00 2 23 .913 0.18 0 0 0 0.00 1 0
5 Hutchinson, Olivia 43 42 0.98 0 4 1.000 0.00 11 22 33.0 0.77 4 1
8 Malone, Abigail 37 74 2.00 14 141 .901 0.38 0 1 1.0 0.03 0 0
9 Spees, Bridget 43 143 3.33 24 262 .908 0.56 2 12 14.0 0.33 1 3
10 VanDamme, Zeala 43 9 0.21 0 1 1.000 0.00 6 34 40.0 0.93 1 0
11 Kelnik, Anastasia 38 27 0.71 0 1 1.000 0.00 3 17 20.0 0.53 2 0
12 Harrington, Abby 32 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Welcher, Kylie 7 6 0.86 0 3 1.000 0.00 0 0 0 0.00 1 0
15 DiMartino, Jennah 43 158 3.67 12 164 .927 0.28 0 0 0 0.00 0 2
17 Higday, Liz 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Tapia-Stridiron, Ariana 6 4 0.67 1 7 .857 0.17 0 0 0 0.00 0 0
20 Boycourt, Lauren 32 49 1.53 0 5 1.000 0.00 0 0 0 0.00 0 0
21 Simpson, Taylor 28 43 1.54 11 94 .883 0.39 0 0 0 0.00 0 0
23 Lynch, Amelia 43 47 1.09 0 2 1.000 0.00 3 16 19.0 0.44 0 2
42 Szavuly, Niki 40 24 0.60 3 46 .935 0.08 1 10 11.0 0.28 1 1
Total 43 666 15.49 88 805 .891 2.05 26 112 82.0 1.91 11 9
Opponents 43 712 16.56 77 833 .908 1.79 22 82 63.0 1.47 17 4

Match-By-Match

WPI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bridgewater St. L 4 37 23 147 .095 33 9 10 8 64 0 8 1 4 0 50.0
9/04/2026 at Brandeis L 4 46 17 131 .221 36 7 9 11 60 0 6 0 3 1 56.0
9/05/2026 vs Wentworth W 3 40 9 88 .352 36 10 14 8 35 1 16 0 9 1 59.0
9/05/2026 vs Williams L 4 37 17 119 .168 32 5 8 13 54 0 14 0 7 0 49.0
9/11/2026 at UMass Dartmouth W 4 50 17 136 .243 42 13 7 7 58 0 18 1 9 0 72.0
9/12/2026 Wesleyan (CT) L 3 31 24 107 .065 29 6 3 7 43 2 6 1 5 0 42.0
9/12/2026 Plymouth St. W 5 53 22 153 .203 50 12 9 8 61 5 14 3 12 0 77.0
9/15/2026 at Worcester St. W 3 32 6 87 .299 29 10 5 6 43 1 6 0 4 0 46.0
9/19/2026 at Keene St. W 5 58 18 170 .235 54 13 15 14 68 1 24 4 13 0 84.0
9/19/2026 vs Western New Eng. W 3 34 11 107 .215 31 7 6 5 57 1 2 0 2 0 43.0
9/22/2026 at MIT L 3 28 10 107 .168 28 3 2 8 44 0 8 0 4 0 35.0
9/24/2026 at Tufts L 3 21 14 93 .075 20 1 4 6 36 1 14 1 8 0 30.0
9/26/2026 Springfield L 4 33 21 137 .088 31 6 4 8 65 3 12 4 9 0 48.0
9/29/2026 at Mount Holyoke W 3 29 17 114 .105 29 7 8 5 50 2 18 0 11 1 47.0
10/03/2026 Clark (MA) W 3 33 7 88 .295 29 10 4 4 46 1 6 1 4 0 47.0
10/06/2026 at Smith L 4 42 14 127 .220 39 7 8 10 60 3 6 0 6 6 55.0
10/13/2026 at Mitchell W 4 41 21 128 .156 39 15 12 9 52 0 14 0 7 1 63.0
10/13/2026 at Connecticut Col. L 4 36 17 124 .153 35 10 7 9 57 1 10 1 6 0 52.0
10/14/2026 Babson L 5 50 24 159 .164 49 4 6 17 74 4 8 1 8 0 62.0
10/17/2026 Emerson L 4 42 25 151 .113 40 7 8 5 68 6 8 1 10 0 59.0
10/20/2026 at Wellesley W 4 45 13 137 .234 42 14 8 8 60 2 20 0 12 0 71.0
10/23/2026 at Bowdoin L 4 37 13 131 .183 28 7 6 11 52 8 0 0 8 0 52.0
10/24/2026 at Colby L 3 20 10 89 .112 17 4 2 13 25 2 6 1 5 1 29.0
10/27/2026 Coast Guard L 5 50 16 172 .198 47 4 10 12 91 4 4 3 6 1 60.0
11/03/2026 at Wheaton (MA) W 3 28 11 82 .207 27 8 3 5 46 0 18 1 9 0 45.0
11/07/2026 at Salve Regina W 5 60 16 145 .303 55 7 12 6 62 1 4 0 3 1 70.0
11/10/2026 at MIT L 3 35 17 115 .157 33 3 4 4 41 0 12 5 6 0 44.0
WPI 102 1048 430 3344 .185 960 209 194 227 1472 49 282 29 190.0 13 1,447.0
Opponents 102 1319 611 3716 .191 1233 227 236 209 1646 55 190 32 150.0 14 1,696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.27
Assists Per Set 9.41
Service Aces Per Set 2.05
Reception Errors Per Set 2.23
Digs Per Set 14.43
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.13
Points Per Set 14.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bridgewater St. W 4 50 20 148 .203 48 8 12 9 73 4 10 2 9 2 67.0
9/04/2026 Brandeis W 4 51 23 159 .176 45 11 11 7 61 0 6 0 3 0 65.0
9/05/2026 vs Wentworth L 3 27 21 89 .067 26 8 3 10 33 1 0 0 1 2 36.0
9/05/2026 vs Williams W 4 62 28 158 .215 60 13 12 5 60 2 14 0 9 1 84.0
9/11/2026 UMass Dartmouth L 4 44 17 133 .203 38 7 11 13 56 0 6 1 3 0 54.0
9/12/2026 at Wesleyan (CT) W 3 40 12 99 .283 37 7 5 6 45 4 4 3 6 0 53.0
9/12/2026 at Plymouth St. L 5 56 28 154 .182 55 8 9 12 69 5 10 1 10 1 74.0
9/15/2026 Worcester St. L 3 21 24 106 -.028 20 6 3 10 36 0 2 0 1 0 28.0
9/19/2026 Keene St. L 5 67 29 176 .216 66 14 13 13 82 2 12 2 8 0 89.0
9/19/2026 vs Western New Eng. L 3 26 27 122 -.008 26 5 3 7 55 1 4 1 3 1 34.0
9/22/2026 MIT W 3 54 14 123 .325 51 8 5 3 60 1 8 4 5 0 67.0
9/24/2026 Tufts W 3 47 20 108 .250 45 6 7 1 53 2 6 1 5 0 58.0
9/26/2026 at Springfield W 4 63 30 168 .196 60 8 14 6 71 5 6 0 8 1 79.0
9/29/2026 Mount Holyoke L 3 30 30 122 .000 26 5 8 7 56 1 10 1 6 1 41.0
10/03/2026 at Clark (MA) L 3 29 22 107 .065 28 4 7 10 46 1 2 2 2 0 35.0
10/06/2026 Smith W 4 59 17 152 .276 55 10 7 7 60 1 8 0 5 1 74.0
10/13/2026 Mitchell L 4 38 21 117 .145 34 9 10 15 58 0 6 0 3 2 50.0
10/13/2026 Connecticut Col. W 4 58 20 144 .264 56 9 9 10 69 0 18 0 9 0 76.0
10/14/2026 at Babson W 5 63 28 175 .200 62 17 14 4 73 4 10 1 9 0 89.0
10/17/2026 at Emerson W 4 54 22 157 .204 50 5 8 7 74 5 6 4 8 0 67.0
10/20/2026 Wellesley L 4 57 27 152 .197 46 8 10 14 77 2 10 1 7 0 72.0
10/23/2026 Bowdoin W 4 60 24 144 .250 52 11 9 7 77 7 0 0 7 0 78.0
10/24/2026 Colby W 3 49 15 98 .347 48 13 5 4 51 5 2 1 6 1 68.0
10/27/2026 at Coast Guard W 5 70 30 202 .198 64 12 10 4 99 1 6 3 4 0 86.0
11/03/2026 Wheaton (MA) L 3 30 30 117 .000 28 5 6 8 37 0 12 1 6 0 41.0
11/07/2026 Salve Regina L 5 65 17 171 .281 61 6 18 7 59 1 4 0 3 1 74.0
11/10/2026 MIT W 3 49 15 115 .296 46 4 7 3 56 0 8 3 4 0 57.0
Opponents 102 1319 611 3716 .191 1233 227 236 209 1646 55 190 32 150.0 14 1,696.0
WPI 102 1048 430 3344 .185 960 209 194 227 1472 49 282 29 190.0 13 1,447.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.93
Assists Per Set 12.09
Service Aces Per Set 2.23
Reception Errors Per Set 2.05
Digs Per Set 16.14
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.14
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Hutchinson, Olivia 237
Spees, Bridget 206
Szavuly, Niki 165
VanDamme, Zeala 157
Kelnik, Anastasia 135
Team Leaders: Assists
Player High
Assists
Lynch, Amelia 568
Boycourt, Lauren 149
DiMartino, Jennah 84
Higday, Liz 61
Spees, Bridget 19
Team Leaders: Service Aces
Player High
Service Aces
Spees, Bridget 43
Szavuly, Niki 34
Kelnik, Anastasia 33
DiMartino, Jennah 22
Welcher, Kylie 11
Team Leaders: Digs
Player High
Digs
DiMartino, Jennah 338
Spees, Bridget 327
Lynch, Amelia 132
Malone, Abigail 112
Simpson, Taylor 84
Team Leaders: Blocks
Player High
Blocks
Hutchinson, Olivia 83.0
VanDamme, Zeala 78.0
Lynch, Amelia 50.0
Kelnik, Anastasia 43.0
Spees, Bridget 29.0