Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Women's Volleyball Cumulative Statistics

Team (8-8, 2-3)

Overall Team Statistics
Statistic WPI Opponents
Attack
Kills 604 726
Errors 247 362
Attempts 1911 2124
Percent .187 .171
Kills Per Set 10.4 12.5
Set
Assists 548 686
Assists Per Set 9.4 11.8
Ball Handling Errors 9 10
Serve
Aces 126 128
Errors 116 130
Aces Per Set 2.2 2.2
Receptions
Errors 128 126
Errors Per Set 2.2 2.2
Defense
Digs 844 916
Digs Per Set 14.6 15.8
Blocking
Solo 21 30
Assists 178 108
Errors 16 18
Blocks 110.0 84.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 45 14 0 4.0 0.09 0 0.00 1 6 -.167 5 0.11 4 0.09 4
2 Colantuoni, Julia 19 9 0 26.0 1.37 18 0.95 10 70 .114 1 0.05 6 0.32 7
3 Fisher, Phia 8 5 1 17.5 2.19 16 2.00 4 29 .414 0 0.00 0 0.00 0
5 Hutchinson, Olivia 55 16 16 169.0 3.07 135 2.45 33 310 .329 3 0.05 3 0.05 3
6 Audrey, Anysha 3 3 1 1.0 0.33 1 0.33 2 7 -.143 0 0.00 0 0.00 0
7 Hailey, Shayna 6 5 1 5.5 0.92 4 0.67 4 10 .000 0 0.00 0 0.00 0
8 Malone, Abigail 29 14 3 4.5 0.16 0 0.00 0 4 .000 2 0.07 4 0.14 0
9 Spees, Bridget 57 16 14 162.5 2.85 129 2.26 54 452 .166 13 0.23 22 0.39 19
10 VanDamme, Zeala 52 15 15 111.0 2.13 87 1.67 31 199 .281 2 0.04 0 0.00 1
11 Kelnik, Anastasia 51 15 13 102.0 2.00 74 1.45 38 278 .129 3 0.06 14 0.27 23
12 Harrington, Abby 37 15 0 3.0 0.08 1 0.03 0 1 1.000 1 0.03 2 0.05 4
13 Welcher, Kylie 25 11 2 14.5 0.58 6 0.24 0 22 .273 0 0.00 8 0.32 8
15 DiMartino, Jennah 58 16 1 17.0 0.29 4 0.07 1 27 .111 48 0.83 13 0.22 8
16 Femino, Christina 6 2 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 1
17 Higday, Liz 6 3 0 5.0 0.83 2 0.33 0 5 .400 9 1.50 3 0.50 4
18 Tapia-Stridiron, Ariana 8 6 0 3.0 0.38 0 0.00 0 2 .000 12 1.50 3 0.38 5
20 Boycourt, Lauren 10 3 1 3.0 0.30 0 0.00 2 6 -.333 39 3.90 3 0.30 1
21 Simpson, Taylor 33 14 11 3.0 0.09 1 0.03 1 12 .000 6 0.18 2 0.06 0
23 Lynch, Amelia 58 16 15 45.5 0.78 20 0.34 9 83 .133 401 6.91 9 0.16 9
25 Barry, Sienna 3 3 0 4.0 1.33 4 1.33 2 11 .182 0 0.00 0 0.00 0
42 Szavuly, Niki 50 14 2 137.0 2.74 102 2.04 55 377 .125 2 0.04 28 0.56 19
Total 58 16 840.0 14.48 604 10.41 247 1911 .187 548 9.45 126 2.17 116
Opponents 58 16 938.0 16.17 726 12.52 362 2124 .171 686 11.83 128 2.21 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 45 53 1.18 22 149 .852 0.49 0 0 0 0.00 0 0
2 Colantuoni, Julia 19 8 0.42 3 18 .833 0.16 0 4 4.0 0.21 1 0
3 Fisher, Phia 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
5 Hutchinson, Olivia 55 30 0.55 0 5 1.000 0.00 8 46 54.0 0.98 6 1
6 Audrey, Anysha 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hailey, Shayna 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
8 Malone, Abigail 29 49 1.69 10 115 .913 0.34 0 1 1.0 0.03 0 0
9 Spees, Bridget 57 187 3.28 27 330 .918 0.47 2 19 21.0 0.37 0 1
10 VanDamme, Zeala 52 10 0.19 0 1 1.000 0.00 4 40 44.0 0.85 1 0
11 Kelnik, Anastasia 51 40 0.78 0 1 1.000 0.00 2 24 26.0 0.51 1 0
12 Harrington, Abby 37 17 0.46 5 37 .865 0.14 0 0 0 0.00 0 0
13 Welcher, Kylie 25 13 0.52 0 0 .000 0.00 0 1 1.0 0.04 1 0
15 DiMartino, Jennah 58 210 3.62 18 226 .920 0.31 0 0 0 0.00 0 2
16 Femino, Christina 6 5 0.83 1 12 .917 0.17 0 0 0 0.00 0 0
17 Higday, Liz 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
18 Tapia-Stridiron, Ariana 8 7 0.88 1 7 .857 0.13 0 0 0 0.00 1 0
20 Boycourt, Lauren 10 21 2.10 0 0 .000 0.00 0 0 0 0.00 0 0
21 Simpson, Taylor 33 53 1.61 10 116 .914 0.30 0 0 0 0.00 0 0
23 Lynch, Amelia 58 92 1.59 1 6 .833 0.02 1 31 32.0 0.55 4 4
25 Barry, Sienna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
42 Szavuly, Niki 50 42 0.84 6 75 .920 0.12 3 8 11.0 0.22 1 1
Total 58 844 14.55 128 1098 .883 2.21 21 178 110.0 1.90 16 9
Opponents 58 916 15.79 126 1117 .887 2.17 30 108 84.0 1.45 18 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 15 5 0 1.0 0.07 0 0.00 0 2 .000 3 0.20 1 0.07 0
2 Colantuoni, Julia 3 2 0 3.0 1.00 2 0.67 1 5 .200 0 0.00 1 0.33 1
5 Hutchinson, Olivia 17 5 5 48.5 2.85 40 2.35 11 87 .333 3 0.18 1 0.06 1
8 Malone, Abigail 11 5 2 0.5 0.05 0 0.00 0 4 .000 1 0.09 0 0.00 0
9 Spees, Bridget 17 5 5 49.5 2.91 36 2.12 20 147 .109 1 0.06 8 0.47 4
10 VanDamme, Zeala 17 5 5 39.0 2.29 30 1.76 11 71 .268 1 0.06 0 0.00 1
11 Kelnik, Anastasia 12 4 3 25.5 2.13 17 1.42 11 78 .077 1 0.08 4 0.33 6
12 Harrington, Abby 14 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Welcher, Kylie 6 3 2 4.0 0.67 2 0.33 0 15 .133 0 0.00 2 0.33 1
15 DiMartino, Jennah 17 5 0 6.0 0.35 1 0.06 1 14 .000 18 1.06 5 0.29 3
18 Tapia-Stridiron, Ariana 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 3
20 Boycourt, Lauren 10 3 1 3.0 0.30 0 0.00 2 6 -.333 39 3.90 3 0.30 1
21 Simpson, Taylor 7 4 3 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Lynch, Amelia 17 5 4 7.0 0.41 3 0.18 1 16 .125 88 5.18 0 0.00 0
42 Szavuly, Niki 17 5 0 43.0 2.53 34 2.00 11 128 .180 1 0.06 6 0.35 5
Total 17 5 232.0 13.65 165 9.71 69 573 .168 156 9.18 33 1.94 26
Opponents 17 5 296.0 17.41 235 13.82 113 672 .182 220 12.94 35 2.06 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 15 23 1.53 6 52 .885 0.40 0 0 0 0.00 0 0
2 Colantuoni, Julia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
5 Hutchinson, Olivia 17 13 0.76 0 2 1.000 0.00 2 11 13.0 0.76 2 1
8 Malone, Abigail 11 23 2.09 3 58 .948 0.27 0 1 1.0 0.09 0 0
9 Spees, Bridget 17 48 2.82 7 82 .915 0.41 2 7 9.0 0.53 0 1
10 VanDamme, Zeala 17 2 0.12 0 1 1.000 0.00 2 14 16.0 0.94 0 0
11 Kelnik, Anastasia 12 12 1.00 0 0 .000 0.00 1 7 8.0 0.67 0 0
12 Harrington, Abby 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Welcher, Kylie 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
15 DiMartino, Jennah 17 64 3.76 6 72 .917 0.35 0 0 0 0.00 0 2
18 Tapia-Stridiron, Ariana 2 4 2.00 1 7 .857 0.50 0 0 0 0.00 0 0
20 Boycourt, Lauren 10 21 2.10 0 0 .000 0.00 0 0 0 0.00 0 0
21 Simpson, Taylor 7 20 2.86 4 32 .875 0.57 0 0 0 0.00 0 0
23 Lynch, Amelia 17 18 1.06 0 1 1.000 0.00 1 6 7.0 0.41 0 2
42 Szavuly, Niki 17 13 0.76 1 19 .947 0.06 1 4 5.0 0.29 1 1
Total 17 265 15.59 35 326 .893 2.06 9 50 34.0 2.00 5 7
Opponents 17 293 17.24 33 327 .899 1.94 9 34 26.0 1.53 7 3

Match-By-Match

WPI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bridgewater St. L 4 37 23 147 .095 33 9 10 8 64 0 8 1 4 0 50.0
9/04/2026 at Brandeis L 4 46 17 131 .221 36 7 9 11 60 0 6 0 3 1 56.0
9/05/2026 vs Wentworth W 3 40 9 88 .352 36 10 14 8 35 1 16 0 9 1 59.0
9/05/2026 vs Williams L 4 37 17 119 .168 32 5 8 13 54 0 14 0 7 0 49.0
9/11/2026 at UMass Dartmouth W 4 50 17 136 .243 42 13 7 7 58 0 18 1 9 0 72.0
9/12/2026 Wesleyan (CT) L 3 31 24 107 .065 29 6 3 7 43 2 6 1 5 0 42.0
9/12/2026 Plymouth St. W 5 53 22 153 .203 50 12 9 8 61 5 14 3 12 0 77.0
9/15/2026 at Worcester St. W 3 32 6 87 .299 29 10 5 6 43 1 6 0 4 0 46.0
9/19/2026 at Keene St. W 5 58 18 170 .235 54 13 15 14 68 1 24 4 13 0 84.0
9/19/2026 vs Western New Eng. W 3 34 11 107 .215 31 7 6 5 57 1 2 0 2 0 43.0
9/22/2026 at MIT L 3 28 10 107 .168 28 3 2 8 44 0 8 0 4 0 35.0
9/24/2026 at Tufts L 3 21 14 93 .075 20 1 4 6 36 1 14 1 8 0 30.0
9/26/2026 Springfield L 4 33 21 137 .088 31 6 4 8 65 3 12 4 9 0 48.0
9/29/2026 at Mount Holyoke W 3 29 17 114 .105 29 7 8 5 50 2 18 0 11 1 47.0
10/03/2026 Clark (MA) W 3 33 7 88 .295 29 10 4 4 46 1 6 1 4 0 47.0
10/06/2026 at Smith L 4 42 14 127 .220 39 7 8 10 60 3 6 0 6 6 55.0
WPI 58 604 247 1911 .187 548 126 116 128 844 21 178 16 110.0 9 840.0
Opponents 58 726 362 2124 .171 686 128 130 126 916 30 108 18 84.0 10 938.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 10.41
Assists Per Set 9.45
Service Aces Per Set 2.17
Reception Errors Per Set 2.21
Digs Per Set 14.55
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.16
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bridgewater St. W 4 50 20 148 .203 48 8 12 9 73 4 10 2 9 2 67.0
9/04/2026 Brandeis W 4 51 23 159 .176 45 11 11 7 61 0 6 0 3 0 65.0
9/05/2026 vs Wentworth L 3 27 21 89 .067 26 8 3 10 33 1 0 0 1 2 36.0
9/05/2026 vs Williams W 4 62 28 158 .215 60 13 12 5 60 2 14 0 9 1 84.0
9/11/2026 UMass Dartmouth L 4 44 17 133 .203 38 7 11 13 56 0 6 1 3 0 54.0
9/12/2026 at Wesleyan (CT) W 3 40 12 99 .283 37 7 5 6 45 4 4 3 6 0 53.0
9/12/2026 at Plymouth St. L 5 56 28 154 .182 55 8 9 12 69 5 10 1 10 1 74.0
9/15/2026 Worcester St. L 3 21 24 106 -.028 20 6 3 10 36 0 2 0 1 0 28.0
9/19/2026 Keene St. L 5 67 29 176 .216 66 14 13 13 82 2 12 2 8 0 89.0
9/19/2026 vs Western New Eng. L 3 26 27 122 -.008 26 5 3 7 55 1 4 1 3 1 34.0
9/22/2026 MIT W 3 54 14 123 .325 51 8 5 3 60 1 8 4 5 0 67.0
9/24/2026 Tufts W 3 47 20 108 .250 45 6 7 1 53 2 6 1 5 0 58.0
9/26/2026 at Springfield W 4 63 30 168 .196 60 8 14 6 71 5 6 0 8 1 79.0
9/29/2026 Mount Holyoke L 3 30 30 122 .000 26 5 8 7 56 1 10 1 6 1 41.0
10/03/2026 at Clark (MA) L 3 29 22 107 .065 28 4 7 10 46 1 2 2 2 0 35.0
10/06/2026 Smith W 4 59 17 152 .276 55 10 7 7 60 1 8 0 5 1 74.0
Opponents 58 726 362 2124 .171 686 128 130 126 916 30 108 18 84.0 10 938.0
WPI 58 604 247 1911 .187 548 126 116 128 844 21 178 16 110.0 9 840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 12.52
Assists Per Set 11.83
Service Aces Per Set 2.21
Reception Errors Per Set 2.17
Digs Per Set 15.79
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.17
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Hutchinson, Olivia 135
Spees, Bridget 129
Szavuly, Niki 102
VanDamme, Zeala 87
Kelnik, Anastasia 74
Team Leaders: Assists
Player High
Assists
Lynch, Amelia 401
DiMartino, Jennah 48
Boycourt, Lauren 39
Spees, Bridget 13
Tapia-Stridiron, Ariana 12
Team Leaders: Service Aces
Player High
Service Aces
Szavuly, Niki 28
Spees, Bridget 22
Kelnik, Anastasia 14
DiMartino, Jennah 13
Lynch, Amelia 9
Team Leaders: Digs
Player High
Digs
DiMartino, Jennah 210
Spees, Bridget 187
Lynch, Amelia 92
Oslosky, Maura 53
Simpson, Taylor 53
Team Leaders: Blocks
Player High
Blocks
Hutchinson, Olivia 54.0
VanDamme, Zeala 44.0
Lynch, Amelia 32.0
Kelnik, Anastasia 26.0
Spees, Bridget 21.0