Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Women's Volleyball Cumulative Statistics

Team (10-14, 3-6)

Overall Team Statistics
Statistic WPI Opponents
Attack
Kills 925 1175
Errors 386 549
Attempts 3002 3313
Percent .180 .189
Kills Per Set 10.2 12.9
Set
Assists 845 1098
Assists Per Set 9.3 12.1
Ball Handling Errors 12 13
Serve
Aces 191 212
Errors 175 205
Aces Per Set 2.1 2.3
Receptions
Errors 212 191
Errors Per Set 2.3 2.1
Defense
Digs 1323 1494
Digs Per Set 14.5 16.4
Blocking
Solo 48 54
Assists 248 166
Errors 23 28
Blocks 172.0 137.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 49 17 0 7.0 0.14 0 0.00 1 7 -.143 7 0.14 7 0.14 4
2 Colantuoni, Julia 33 15 1 50.0 1.52 38 1.15 22 136 .118 3 0.09 9 0.27 13
3 Fisher, Phia 13 7 2 29.0 2.23 24 1.85 7 53 .321 0 0.00 1 0.08 1
5 Hutchinson, Olivia 83 23 23 266.0 3.20 209 2.52 49 484 .331 5 0.06 8 0.10 9
6 Audrey, Anysha 8 5 2 9.5 1.19 8 1.00 6 34 .059 0 0.00 0 0.00 0
7 Hailey, Shayna 11 7 2 11.5 1.05 9 0.82 9 25 .000 0 0.00 0 0.00 0
8 Malone, Abigail 56 21 10 4.5 0.08 0 0.00 0 9 .000 6 0.11 4 0.07 0
9 Spees, Bridget 86 23 21 235.5 2.74 181 2.10 70 667 .166 16 0.19 39 0.45 25
10 VanDamme, Zeala 80 22 22 172.0 2.15 134 1.68 52 308 .266 2 0.03 0 0.00 1
11 Kelnik, Anastasia 79 22 13 165.5 2.09 117 1.48 52 432 .150 5 0.06 26 0.33 38
12 Harrington, Abby 59 22 0 4.0 0.07 1 0.02 1 5 .000 9 0.15 3 0.05 4
13 Welcher, Kylie 30 13 3 27.5 0.92 14 0.47 6 53 .151 1 0.03 11 0.37 8
15 DiMartino, Jennah 85 23 1 24.0 0.28 5 0.06 2 31 .097 76 0.89 19 0.22 10
16 Femino, Christina 11 4 0 2.0 0.18 0 0.00 1 3 -.333 1 0.09 2 0.18 1
17 Higday, Liz 18 7 1 12.0 0.67 4 0.22 0 9 .444 61 3.39 8 0.44 7
18 Tapia-Stridiron, Ariana 15 9 0 4.0 0.27 0 0.00 0 2 .000 13 0.87 4 0.27 8
20 Boycourt, Lauren 33 9 1 6.0 0.18 0 0.00 2 9 -.222 105 3.18 6 0.18 4
21 Simpson, Taylor 52 20 12 3.0 0.06 1 0.02 1 18 .000 9 0.17 2 0.04 2
23 Lynch, Amelia 86 23 22 61.5 0.72 30 0.35 15 122 .123 523 6.08 9 0.10 11
25 Barry, Sienna 4 4 0 4.0 1.00 4 1.00 2 15 .133 0 0.00 0 0.00 0
42 Szavuly, Niki 76 21 8 189.5 2.49 146 1.92 88 580 .100 3 0.04 33 0.43 29
Total 91 24 1,288.0 14.15 925 10.16 386 3002 .180 845 9.29 191 2.10 175
Opponents 91 24 1,524.0 16.75 1175 12.91 549 3313 .189 1098 12.07 212 2.33 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 49 58 1.18 23 157 .854 0.47 0 0 0 0.00 0 0
2 Colantuoni, Julia 33 34 1.03 8 68 .882 0.24 0 6 6.0 0.18 1 0
3 Fisher, Phia 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 0 0
5 Hutchinson, Olivia 83 58 0.70 0 6 1.000 0.00 20 58 78.0 0.94 7 1
6 Audrey, Anysha 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
7 Hailey, Shayna 11 1 0.09 0 0 .000 0.00 0 5 5.0 0.45 0 0
8 Malone, Abigail 56 98 1.75 23 214 .893 0.41 0 1 1.0 0.02 1 0
9 Spees, Bridget 86 286 3.33 49 542 .910 0.57 2 27 29.0 0.34 1 2
10 VanDamme, Zeala 80 16 0.20 1 3 .667 0.01 10 56 66.0 0.83 3 0
11 Kelnik, Anastasia 79 57 0.72 0 3 1.000 0.00 6 33 39.0 0.49 3 0
12 Harrington, Abby 59 36 0.61 7 70 .900 0.12 0 0 0 0.00 0 0
13 Welcher, Kylie 30 16 0.53 0 9 1.000 0.00 1 3 4.0 0.13 1 1
15 DiMartino, Jennah 85 305 3.59 29 337 .914 0.34 0 0 0 0.00 0 2
16 Femino, Christina 11 11 1.00 2 28 .929 0.18 0 0 0 0.00 0 0
17 Higday, Liz 18 18 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
18 Tapia-Stridiron, Ariana 15 14 0.93 2 16 .875 0.13 0 0 0 0.00 1 0
20 Boycourt, Lauren 33 52 1.58 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Simpson, Taylor 52 70 1.35 14 175 .920 0.27 0 0 0 0.00 0 0
23 Lynch, Amelia 86 121 1.41 1 6 .833 0.01 3 39 42.0 0.49 4 4
25 Barry, Sienna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
42 Szavuly, Niki 76 68 0.89 8 109 .927 0.11 5 11 16.0 0.21 1 1
Total 91 1323 14.54 212 1746 .879 2.33 48 248 172.0 1.89 23 12
Opponents 91 1494 16.42 191 1716 .889 2.10 54 166 137.0 1.51 28 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 15 5 0 1.0 0.07 0 0.00 0 2 .000 3 0.20 1 0.07 0
2 Colantuoni, Julia 10 5 0 10.0 1.00 9 0.90 10 35 -.029 1 0.10 1 0.10 1
5 Hutchinson, Olivia 35 9 9 110.0 3.14 86 2.46 20 199 .332 5 0.14 4 0.11 5
8 Malone, Abigail 29 9 6 0.5 0.02 0 0.00 0 6 .000 3 0.10 0 0.00 0
9 Spees, Bridget 35 9 9 97.0 2.77 71 2.03 31 286 .140 3 0.09 18 0.51 5
10 VanDamme, Zeala 35 9 9 85.5 2.44 66 1.89 24 148 .284 1 0.03 0 0.00 1
11 Kelnik, Anastasia 30 8 3 67.5 2.25 46 1.53 21 171 .146 1 0.03 12 0.40 17
12 Harrington, Abby 25 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Welcher, Kylie 6 3 2 4.0 0.67 2 0.33 0 15 .133 0 0.00 2 0.33 1
15 DiMartino, Jennah 35 9 0 10.0 0.29 2 0.06 1 16 .063 41 1.17 8 0.23 4
17 Higday, Liz 4 1 0 1.0 0.25 0 0.00 0 0 0 14 3.50 1 0.25 1
18 Tapia-Stridiron, Ariana 6 2 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 3
20 Boycourt, Lauren 24 6 1 4.0 0.17 0 0.00 2 7 -.286 84 3.50 4 0.17 3
21 Simpson, Taylor 20 7 4 0 0.00 0 0.00 0 5 .000 3 0.15 0 0.00 2
23 Lynch, Amelia 35 9 8 15.5 0.44 7 0.20 6 37 .027 173 4.94 0 0.00 2
42 Szavuly, Niki 33 9 3 76.0 2.30 63 1.91 32 265 .117 2 0.06 9 0.27 13
Total 35 9 484.0 13.83 352 10.06 147 1192 .172 334 9.54 62 1.77 58
Opponents 35 9 610.0 17.43 479 13.69 220 1358 .191 442 12.63 77 2.20 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 15 23 1.53 6 52 .885 0.40 0 0 0 0.00 0 0
2 Colantuoni, Julia 10 10 1.00 2 22 .909 0.20 0 0 0 0.00 1 0
5 Hutchinson, Olivia 35 37 1.06 0 3 1.000 0.00 11 18 29.0 0.83 3 1
8 Malone, Abigail 29 61 2.10 13 125 .896 0.45 0 1 1.0 0.03 0 0
9 Spees, Bridget 35 117 3.34 23 210 .890 0.66 2 12 14.0 0.40 1 2
10 VanDamme, Zeala 35 6 0.17 0 1 1.000 0.00 6 27 33.0 0.94 1 0
11 Kelnik, Anastasia 30 18 0.60 0 1 1.000 0.00 3 13 16.0 0.53 2 0
12 Harrington, Abby 25 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Welcher, Kylie 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
15 DiMartino, Jennah 35 133 3.80 10 141 .929 0.29 0 0 0 0.00 0 2
17 Higday, Liz 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Tapia-Stridiron, Ariana 6 4 0.67 1 7 .857 0.17 0 0 0 0.00 0 0
20 Boycourt, Lauren 24 43 1.79 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Simpson, Taylor 20 34 1.70 7 71 .901 0.35 0 0 0 0.00 0 0
23 Lynch, Amelia 35 40 1.14 0 1 1.000 0.00 2 13 15.0 0.43 0 2
42 Szavuly, Niki 33 23 0.70 2 40 .950 0.06 1 6 7.0 0.21 1 1
Total 35 558 15.94 77 676 .886 2.20 25 90 70.0 2.00 10 8
Opponents 35 616 17.60 62 669 .907 1.77 21 66 54.0 1.54 16 3

Match-By-Match

WPI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bridgewater St. L 4 37 23 147 .095 33 9 10 8 64 0 8 1 4 0 50.0
9/04/2026 at Brandeis L 4 46 17 131 .221 36 7 9 11 60 0 6 0 3 1 56.0
9/05/2026 vs Wentworth W 3 40 9 88 .352 36 10 14 8 35 1 16 0 9 1 59.0
9/05/2026 vs Williams L 4 37 17 119 .168 32 5 8 13 54 0 14 0 7 0 49.0
9/11/2026 at UMass Dartmouth W 4 50 17 136 .243 42 13 7 7 58 0 18 1 9 0 72.0
9/12/2026 Wesleyan (CT) L 3 31 24 107 .065 29 6 3 7 43 2 6 1 5 0 42.0
9/12/2026 Plymouth St. W 5 53 22 153 .203 50 12 9 8 61 5 14 3 12 0 77.0
9/15/2026 at Worcester St. W 3 32 6 87 .299 29 10 5 6 43 1 6 0 4 0 46.0
9/19/2026 at Keene St. W 5 58 18 170 .235 54 13 15 14 68 1 24 4 13 0 84.0
9/19/2026 vs Western New Eng. W 3 34 11 107 .215 31 7 6 5 57 1 2 0 2 0 43.0
9/22/2026 at MIT L 3 28 10 107 .168 28 3 2 8 44 0 8 0 4 0 35.0
9/24/2026 at Tufts L 3 21 14 93 .075 20 1 4 6 36 1 14 1 8 0 30.0
9/26/2026 Springfield L 4 33 21 137 .088 31 6 4 8 65 3 12 4 9 0 48.0
9/29/2026 at Mount Holyoke W 3 29 17 114 .105 29 7 8 5 50 2 18 0 11 1 47.0
10/03/2026 Clark (MA) W 3 33 7 88 .295 29 10 4 4 46 1 6 1 4 0 47.0
10/06/2026 at Smith L 4 42 14 127 .220 39 7 8 10 60 3 6 0 6 6 55.0
10/13/2026 at Mitchell W 4 41 21 128 .156 39 15 12 9 52 0 14 0 7 1 63.0
10/13/2026 at Connecticut Col. L 4 36 17 124 .153 35 10 7 9 57 1 10 1 6 0 52.0
10/14/2026 Babson L 5 50 24 159 .164 49 4 6 17 74 4 8 1 8 0 62.0
10/17/2026 Emerson L 4 42 25 151 .113 40 7 8 5 68 6 8 1 10 0 59.0
10/20/2026 at Wellesley W 4 45 13 137 .234 42 14 8 8 60 2 20 0 12 0 71.0
10/23/2026 at Bowdoin L 4 37 13 131 .183 28 7 6 11 52 8 0 0 8 0 52.0
10/24/2026 at Colby L 3 20 10 89 .112 17 4 2 13 25 2 6 1 5 1 29.0
10/27/2026 Coast Guard L 5 50 16 172 .198 47 4 10 12 91 4 4 3 6 1 60.0
WPI 91 925 386 3002 .180 845 191 175 212 1323 48 248 23 172.0 12 1,288.0
Opponents 91 1175 549 3313 .189 1098 212 205 191 1494 54 166 28 137.0 13 1,524.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.16
Assists Per Set 9.29
Service Aces Per Set 2.10
Reception Errors Per Set 2.33
Digs Per Set 14.54
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.13
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bridgewater St. W 4 50 20 148 .203 48 8 12 9 73 4 10 2 9 2 67.0
9/04/2026 Brandeis W 4 51 23 159 .176 45 11 11 7 61 0 6 0 3 0 65.0
9/05/2026 vs Wentworth L 3 27 21 89 .067 26 8 3 10 33 1 0 0 1 2 36.0
9/05/2026 vs Williams W 4 62 28 158 .215 60 13 12 5 60 2 14 0 9 1 84.0
9/11/2026 UMass Dartmouth L 4 44 17 133 .203 38 7 11 13 56 0 6 1 3 0 54.0
9/12/2026 at Wesleyan (CT) W 3 40 12 99 .283 37 7 5 6 45 4 4 3 6 0 53.0
9/12/2026 at Plymouth St. L 5 56 28 154 .182 55 8 9 12 69 5 10 1 10 1 74.0
9/15/2026 Worcester St. L 3 21 24 106 -.028 20 6 3 10 36 0 2 0 1 0 28.0
9/19/2026 Keene St. L 5 67 29 176 .216 66 14 13 13 82 2 12 2 8 0 89.0
9/19/2026 vs Western New Eng. L 3 26 27 122 -.008 26 5 3 7 55 1 4 1 3 1 34.0
9/22/2026 MIT W 3 54 14 123 .325 51 8 5 3 60 1 8 4 5 0 67.0
9/24/2026 Tufts W 3 47 20 108 .250 45 6 7 1 53 2 6 1 5 0 58.0
9/26/2026 at Springfield W 4 63 30 168 .196 60 8 14 6 71 5 6 0 8 1 79.0
9/29/2026 Mount Holyoke L 3 30 30 122 .000 26 5 8 7 56 1 10 1 6 1 41.0
10/03/2026 at Clark (MA) L 3 29 22 107 .065 28 4 7 10 46 1 2 2 2 0 35.0
10/06/2026 Smith W 4 59 17 152 .276 55 10 7 7 60 1 8 0 5 1 74.0
10/13/2026 Mitchell L 4 38 21 117 .145 34 9 10 15 58 0 6 0 3 2 50.0
10/13/2026 Connecticut Col. W 4 58 20 144 .264 56 9 9 10 69 0 18 0 9 0 76.0
10/14/2026 at Babson W 5 63 28 175 .200 62 17 14 4 73 4 10 1 9 0 89.0
10/17/2026 at Emerson W 4 54 22 157 .204 50 5 8 7 74 5 6 4 8 0 67.0
10/20/2026 Wellesley L 4 57 27 152 .197 46 8 10 14 77 2 10 1 7 0 72.0
10/23/2026 Bowdoin W 4 60 24 144 .250 52 11 9 7 77 7 0 0 7 0 78.0
10/24/2026 Colby W 3 49 15 98 .347 48 13 5 4 51 5 2 1 6 1 68.0
10/27/2026 at Coast Guard W 5 70 30 202 .198 64 12 10 4 99 1 6 3 4 0 86.0
Opponents 91 1175 549 3313 .189 1098 212 205 191 1494 54 166 28 137.0 13 1,524.0
WPI 91 925 386 3002 .180 845 191 175 212 1323 48 248 23 172.0 12 1,288.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.91
Assists Per Set 12.07
Service Aces Per Set 2.33
Reception Errors Per Set 2.10
Digs Per Set 16.42
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.14
Points Per Set 16.75

Leaders

Team Leaders: Kills
Player High
Kills
Hutchinson, Olivia 209
Spees, Bridget 181
Szavuly, Niki 146
VanDamme, Zeala 134
Kelnik, Anastasia 117
Team Leaders: Assists
Player High
Assists
Lynch, Amelia 523
Boycourt, Lauren 105
DiMartino, Jennah 76
Higday, Liz 61
Spees, Bridget 16
Team Leaders: Service Aces
Player High
Service Aces
Spees, Bridget 39
Szavuly, Niki 33
Kelnik, Anastasia 26
DiMartino, Jennah 19
Welcher, Kylie 11
Team Leaders: Digs
Player High
Digs
DiMartino, Jennah 305
Spees, Bridget 286
Lynch, Amelia 121
Malone, Abigail 98
Simpson, Taylor 70
Team Leaders: Blocks
Player High
Blocks
Hutchinson, Olivia 78.0
VanDamme, Zeala 66.0
Lynch, Amelia 42.0
Kelnik, Anastasia 39.0
Spees, Bridget 29.0