Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

# WPI (10-13,2-7 NEWMAC) -VS- # Coast Guard (15-8,5-4 NEWMAC)

Box Score

WPI logo
0
vs
Coast Guard logo
3

# WPI (10-13,2-7 NEWMAC)
-VS-
# Coast Guard (15-8,5-4 NEWMAC)

Team Score By Period
Team 1 2 3
WPI WPI 14 22 19
Winner Coast Guard CGA 25 25 25
Date:
10/28/2025
Time:
7:07 pm
Site:
New London, CT (Roland Gymnasium)
Attendance:
78

Match Details

Game Statistics By Set
Set WPI Coast Guard
K E TA % K E TA %
Set #1 9 4 33 0.152 19 3 33 0.485
Set #2 13 0 36 0.361 23 3 50 0.4
Set #3 8 5 47 0.064 15 6 51 0.176
Total 30 9 116 .181 57 12 134 .336
Team Statistical Comparison
Statistic Team Comparison
WPI - CGA
Points
37.0
68.0
Kills
30
57
Aces
4
6
Blocks
3
5
Assists
28
53
Digs
49
71

Game Leaders

WPI - Leaders
Statistic Leaders
Kills Kelnik, Anastasia (8), Spees, Bridget (8), Hutchinson, Olivia (7)
Aces Harrington, Abby (2), Spees, Bridget (2)
Blocks Lynch, Amelia (3), VanDamme, Zeala (1), Hutchinson, Olivia (1)
Assists Boycourt, Lauren (14), Jerebker, Preslie (13), Harrington, Abby (1)
Digs Harrington, Abby (14), Simpson, Taylor (10), Spees, Bridget (10)
CGA - Leaders
Statistic Leaders
Kills Matson, Amelia (14), Somer, Sarah (11), Schweitzer, Abigail (10)
Aces Shire, Courtney (2), Baameur, Laila (1), Delfino, Mary (1)
Blocks Ventimiglia, Samantha (4), Somer, Sarah (1), Shirley, Eloise (1)
Assists Ahokovi, Ava (25), Davis, Holly (20), Baameur, Laila (6)
Digs Baameur, Laila (29), Ahokovi, Ava (11), Davis, Holly (9)

Individual Statistics

WPI (10-13,2-7 NEWMAC)

WPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gillis, Fiona 3 3 1 24 .083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 VanDamme, Zeala 3 3 2 15 .067 0 0 0 0 0-0 0 1 3 1 0 0 3.5
4 4 Jerebker, Preslie 3 0 0 0 0 13 0 0 2 0-2 0 0 0 6 0 0 0.0
11 11 Kelnik, Anastasia 3 8 0 17 .471 0 0 0 0 0-0 0 0 0 2 0 0 8.0
12 12 Harrington, Abby 3 0 0 0 0 1 0 2 1 2-1 0 0 0 14 0 3 2.0
21 21 Simpson, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
5 5 Hutchinson, Olivia 3 7 0 11 .636 0 0 0 0 0-0 0 1 1 3 0 0 7.5
9 9 Spees, Bridget 3 8 5 31 .097 0 0 2 0 2-0 0 0 1 10 0 0 10.0
20 20 Boycourt, Lauren 3 0 0 0 0 14 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Lynch, Amelia 3 1 1 17 .000 0 0 0 0 0-0 1 2 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 9 116 .181 28 0 4 3 4-3 1 4 5 49 0 6 37
WPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gillis, Fiona 3 0 0 0 1 0 0 3.0
10 10 VanDamme, Zeala 3 0 1 3 1 0 0 3.5
4 4 Jerebker, Preslie 3 0 0 0 6 0 0 0.0
11 11 Kelnik, Anastasia 3 0 0 0 2 0 0 8.0
12 12 Harrington, Abby 3 0 0 0 14 0 3 2.0
21 21 Simpson, Taylor 3 0 0 0 10 0 2 0.0
5 5 Hutchinson, Olivia 3 0 1 1 3 0 0 7.5
9 9 Spees, Bridget 3 0 0 1 10 0 0 10.0
20 20 Boycourt, Lauren 3 0 0 0 1 0 0 0.0
23 23 Lynch, Amelia 3 1 2 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 5 49 0 6 37

Coast Guard (15-8,5-4 NEWMAC)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Baameur, Laila 3 0 0 0 0 6 0 1 3 1-3 0 0 0 29 0 0 1.0
16 16 Somer, Sarah 3 11 0 17 .647 0 0 0 1 0-1 0 1 0 1 0 0 11.5
7 7 Schweitzer, Abigail 3 10 5 27 .185 1 0 1 1 1-1 0 0 1 0 0 1 11.0
11 11 Shire, Courtney 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 8 0 0 2.0
10 10 Shirley, Eloise 3 5 0 11 .455 0 0 0 0 0-0 0 1 0 1 1 0 5.5
3 3 Matson, Amelia 3 14 4 42 .238 1 0 0 0 0-0 0 1 0 5 0 1 14.5
8 8 Davis, Holly 3 0 0 0 0 20 0 0 1 0-1 0 0 0 9 0 0 0.0
14 14 Ahokovi, Ava 3 0 0 0 0 25 0 1 1 1-1 0 0 0 11 0 0 1.0
19 19 Lemmer, Corey 3 9 2 18 .389 0 0 0 0 0-0 0 1 0 4 0 0 9.5
18 18 Ventimiglia, Samantha 2 7 1 12 .500 0 0 0 1 0-1 1 3 0 1 0 0 9.5
1 1 Mancine, Vickie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Boose, Mack 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 1 0 0 1.0
17 17 Delfino, Mary 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
20 20 Elferdink, Dylan 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 12 134 .336 53 0 6 8 6-8 1 8 2 71 1 4 68
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Baameur, Laila 3 0 0 0 29 0 0 1.0
16 16 Somer, Sarah 3 0 1 0 1 0 0 11.5
7 7 Schweitzer, Abigail 3 0 0 1 0 0 1 11.0
11 11 Shire, Courtney 3 0 0 0 8 0 0 2.0
10 10 Shirley, Eloise 3 0 1 0 1 1 0 5.5
3 3 Matson, Amelia 3 0 1 0 5 0 1 14.5
8 8 Davis, Holly 3 0 0 0 9 0 0 0.0
14 14 Ahokovi, Ava 3 0 0 0 11 0 0 1.0
19 19 Lemmer, Corey 3 0 1 0 4 0 0 9.5
18 18 Ventimiglia, Samantha 2 1 3 0 1 0 0 9.5
1 1 Mancine, Vickie 1 0 0 0 0 0 0 0.0
21 21 Boose, Mack 1 0 0 1 1 0 0 1.0
17 17 Delfino, Mary 1 0 0 0 1 0 1 1.0
20 20 Elferdink, Dylan 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 2 71 1 4 68